Upshur Vote Tally's In Statewide And Federal Races
How did Upshur vote in relation to the rest of the state?
According to tally's by the Texas Secretary of State, Upshur County didn't turn out as heavily as the rest of the state, and when we did, we trended more Republican than Texas as a whole.
30.45% of registered Upshur voters turned out this year, compared to 59.32% of the state. in 2004, Upshur turned out 57.43%.
In most all races, our county trended about 10-15% higher toward the Republican ticket than statewide voters.
President of the United States | Party | Upshur Votes | Upshur % | Statewide % |
John McCain | REP | 5871 | 73.10% | 55.0% |
Barack Obama | DEM | 2106 | 26.22% | 43.80% |
US Senate | ||||
John Cornyn | REP | 5602 | 70.79% | 54.80% |
Rick Noriega | DEM | 2180 | 27.54% | 42.90% |
Yvonne Schick | LIB | 131 | 1.65% | 2.90% |
US Representative District 1 | ||||
Louie Gohmert | REP | 6120 | 86.72% | 87.70% |
Roger Owen | IND | 937 | 13.27% | 12.3% |
Railroad Commissioner | ||||
Michael Williams | REP | 4811 | 62.86% | 52.10% |
Mark Thompson | DEM | 2559 | 33.43% | 44.40% |
David Floyd | LIB | 283 | 3.69%% | 3.50% |
Chief Justice, Supreme Court | ||||
Wallace Jefferson | REP | 4810 | 63.22% | 53.07% |
Jim Jordan | DEM | 2593 | 34.08% | 43.83% |
Tim Oxford | LIB | 205 | 2.69% | 3.10% |
Justice, Supreme Court, Place 7 | ||||
Dale Wainwright | REP | 4653 | 61.21% | 51.08% |
Sam Houston | DEM | 2715 | 35.71% | 45.90% |
David Smith | LIB | 233 | 3.06% | 3.02% |
Justice, Supreme Court, Place 8 | ||||
Phil Johnson | REP | 5030 | 66.49% | 52.29% |
Linda Yanez | DEM | 2281 | 30.15% | 44.67% |
Drew Shirley | LIB | 254 | 3.35% | 3.04% |
Justice, Court of Criminal Appeals, Place 3 | ||||
Tom Price | REP | 4801 | 63.51% | 51.63% |
Susan Strawn | DEM | 2565 | 33.93% | 45.5% |
Matthew Eilers | LIB | 193 | 2.55% | 2.82% |
Justice, Court of Criminal Appeals, Place 4 | ||||
Paul Womack | REP | 4981 | 65.96% | 52.94% |
J.R. Molina | DEM | 2328 | 30.83% | 43.78% |
Dave Howard | LIB | 242 | 3.20% | 3.28% |
Justice, Court of Criminal Appeals, Place 9 | ||||
Cathy Cochran | REP | 55.16 | 85.38% | 81.89% |
William Strange | LIB | 944 | 14.61% | 14.11% |
0 comments:
Post a Comment