Gilmer PD Activity Week of Nov. 20th, 2008
The Police Department responded to 53 calls this week, resulting in 5 arrests.
GILMER --- Miscellaneous and welfare calls made up the bulk of the department's work this week. Assistant Chief T.J. Harris also noted that thefts were up somewhat, and said that was typical to the holiday season.
Activity by the numbers:
Complaint | Calls | Arrests |
Alarm / 911 Call | 4 | 0 |
Major Theft | 1 | 0 |
Minor Theft | 6 | 0 |
Disturbance | 4 | 0 |
Suspicious Persons | 7 | 0 |
Welfare Call | 3 | 0 |
Miscellaneous | 17 | 0 |
Warrant Arrest | 3 | 3 |
Drug Solicitation | 1 | 1 |
Criminal Mischief | 2 | 0 |
Forgery / Check Fraud | 1 | |
Assault | 1 | 0 |
Vehicular Accident | 2 | 0 |
Graffiti | 1 | 1 |
Totals | 53 | 5 |
--- DeWayne Spell
0 comments:
Post a Comment